Team info

Academie St-Louis Arsenal BT 1B
Level : Bantam 2
Arena / field : Complexe 3 Glaces Québec_2
Manager / Supervisor : Dany Faucher
Phone : 418-997-5084
Email : [email protected]
Website : www.aslhockey.com
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1249 | Sat. March 24, 2018 | Win | Bantam 2 | ![]() Lester B. Pearson High School |
Complexe 3 Glaces Québec | 3 | 7 | 1 | 35 | 9 | |
1250 | Tue. March 27, 2018 | Win | Bantam 2 | ![]() Lester B. Pearson High School |
Aréna Rolland | 3 | 7 | 0 | 23 | 9 | |
1255 | Sat. Apr 7, 2018 | Loss | Bantam 2 | ![]() JRHS Predateurs |
Complexe 3 Glaces Québec | 0 | 1 | 2 | 18 | 10 | |
1294 | Fri. Apr 13, 2018 | Loss | Bantam 1 | ![]() Loyola High School Braves Div. 1A |
Colisée de Laval | 0 | 0 | 3 | 19 | 28 | |
1295 | Fri. Apr 13, 2018 | Loss | Bantam 1 | ![]() Les Dynamiques du Collège Jean de Brébeuf |
Colisée de Laval | 0 | 1 | 5 | 13 | 14 | |
1301 | Sat. Apr 14, 2018 | Win | Bantam 1 | ![]() Selwyn House Gryphons |
Colisée de Laval | 3 | 5 | 1 | 28 | 14 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | SF | FO | WG | PPG | PKG | PPA | PKA | GPR | SO | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #76 - Logan Grenon | 6 | 7 | 2 | 9 | 0:00 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 / 0 | |||
2 | #82 - Olivier Côté | 6 | 3 | 3 | 6 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
3 | #74 - Julien Longuépée | 6 | 1 | 4 | 5 | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | |||
4 | #80 - Tristan Frenette | 4 | 1 | 3 | 4 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
5 | #81 - Louis-Émile Fillion | 6 | 2 | 1 | 3 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
6 | #89 - Frédéric Couture-Lapointe | 6 | 1 | 2 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
7 | #77 - Samuel Tremblay | 6 | 2 | 0 | 2 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
8 | #83 - Théo Sergerie | 6 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | |||
9 | #73 - Félix Belval-Turmel | 6 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
10 | #78 - Félix Lamothe | 6 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
11 | #88 - Maxime Couture | 6 | 0 | 2 | 2 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
12 | #72 - Victor Huot-McCann | 6 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
13 | #84 - Alexandre Pruneau | 6 | 1 | 0 | 1 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
14 | #79 - Paul Dumas | 6 | 0 | 1 | 1 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
15 | #38 - Benoît Bergeron | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
16 | #95 - Derek Tremblay | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
17 | #97 - William Desaulniers | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
18 | #91 - Mathieu St-Onge | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
19 | #4 - Louis-Charles Tremblay | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
20 | #47 - Mathieu Lachapelle | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
21 | #57 - Mathieu Bellavance | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
22 | #94 - Louis-Raphaël Vézina | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
23 | #8 - William Cazelais | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
24 | #98 - Zachary Masse | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
25 | #93 - Raphaël Marcoux | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
26 | #48 - William Brochu | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
27 | #9 - Serein-Khoren Ntibashoboye | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
28 | #80 - Vigneault, Jérémy | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
29 | #85 - William Bélanger | 6 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
30 | #87 - Thomas Tremblay | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
31 | #75 - Antoine Girard | 6 | 0 | 0 | 0 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
RANK | H | Goaltender | GP | W | L | OTL | T | RW | OTW | SOW | SO | SA | GA | SP | GAA | MIN | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #30 - Samuel Clusiau | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 59 | 5 | 0.915 | 1.38 | 163 | 67:24 | 0:00 | |||
2 | #40 - Zachary Sauvé | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 7 | 0.720 | 2.98 | 106 | 36:34 | 0:00 |
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.