Team info

Loyola High School Scouts Div. 1
Level : Peewee 1
Arena / field : Ed Meagher
Manager / Supervisor : Brian Traynor
Phone : 514-486-1101 ext. 271
Email : [email protected]
Website : loyola.ca
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1283 | Wed. Apr 11, 2018 | Win | Peewee 1 | ![]() Les Dynamiques du Collège Jean de Brébeuf |
Ed Meagher | 3 | 4 | 1 | 0 | 0 | |
1281 | Thu. Apr 12, 2018 | Loss | Peewee 1 | ![]() JRHS Predateurs |
Westmount Rec Centre | 0 | 1 | 4 | 0 | 0 | |
1308 | Sat. Apr 14, 2018 | Win | Peewee 1 | ![]() Lester B. Pearson High School |
Glenn Chamandy | 3 | 6 | 2 | 0 | 0 | |
1320 | Sat. Apr 14, 2018 | Win | Peewee 1 | ![]() Heritage Regional High School Huskies |
Glenn Chamandy | 3 | 3 | 2 | 0 | 0 | |
1331 | Sun. Apr 15, 2018 | Win | Peewee 1 | ![]() Royal Cardinal-Roy |
Glenn Chamandy | 3 | 2 | 0 | 1 | 0 | |
1335 | Sun. Apr 15, 2018 | Win | Peewee 1 | ![]() Kuper Academy Kodiaks |
Glenn Chamandy | 3 | 1 | 0 | 15 | 22 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | SF | FO | WG | PPG | PKG | PPA | PKA | GPR | SO | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #8 - Gianluca Gavita | 6 | 3 | 3 | 6 | 4:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | |||
2 | #10 - Jack Laurin | 6 | 2 | 2 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | |||
3 | #12 - Jaryd Larivière | 6 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | |||
4 | #4 - Conor Maclean | 6 | 0 | 4 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | |||
5 | #16 - Justin Fraschetti | 6 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
6 | #3 - Graeme Austin | 6 | 1 | 2 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
7 | #9 - Calvin Little | 6 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | |||
8 | #5 - Daniele Vassallo | 6 | 2 | 0 | 2 | 16:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | |||
9 | #18 - Matteo Russo | 6 | 1 | 1 | 2 | 2:00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | |||
10 | #2 - Brandon Matteo | 6 | 1 | 1 | 2 | 2:00 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | |||
11 | #15 - Jude Candfield | 6 | 1 | 1 | 2 | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
12 | #21 - Zachary Milmine | 6 | 1 | 0 | 1 | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | |||
13 | #20 - Nicholas Cattapan | 6 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
14 | #6 - Ethan Clarke | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
15 | #7 - Giancarlo D'Alesio | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
16 | #14 - Joshua D'Ambrosio | 6 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
17 | #19 - Michele Furgiuele | 6 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
18 | #17 - Mario Della Rocca | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
RANK | H | Goaltender | GP | W | L | OTL | T | RW | OTW | SOW | SO | SA | GA | SP | GAA | MIN | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #30 - Patrick Mc Devitt | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 22 | 3 | 0.864 | 1.00 | 135 | 60:55 | 0:00 | |||
2 | #31 - Daniele Mastroianni | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.000 | 1.00 | 90 | 47:27 | 0:00 |
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.