Team info

Lower Canada College Lions
Level : Peewee 1
Arena / field : Glenn Chamandy
Manager / Supervisor : Chris Viau
Email : [email protected]
Website : http://www.lcc.ca
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1266 | Thu. Apr 12, 2018 | Loss | Peewee 1 | ![]() Kuper Academy Kodiaks |
Glenn Chamandy | 0 | 2 | 6 | 19 | 39 | |
1298 | Fri. Apr 13, 2018 | Win | Peewee 1 | ![]() Royal Cardinal-Roy |
Glenn Chamandy | 3 | 2 | 1 | 21 | 26 | |
1311 | Sat. Apr 14, 2018 | Win | Peewee 1 | ![]() Panthères du Collège Regina Assumpta |
Glenn Chamandy | 3 | 4 | 0 | 0 | 0 | |
1321 | Sat. Apr 14, 2018 | Loss | Peewee 1 | ![]() Royal Cardinal-Roy |
Glenn Chamandy | 0 | 2 | 4 | 0 | 1 | |
1322 | Sat. Apr 14, 2018 | 3:30 pm | Peewee 1 | ![]() Royal Cardinal-Roy |
Glenn Chamandy |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | SF | FO | WG | PPG | PKG | PPA | PKA | GPR | SO | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #14 - Maxwell Levine | 4 | 2 | 5 | 7 | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | |||
2 | #16 - Luc Dejardins | 4 | 3 | 0 | 3 | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | |||
3 | #9 - Nicholas Tsatas | 4 | 2 | 0 | 2 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
4 | #6 - Blair Velan | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
5 | #18 - William Lalonde | 4 | 0 | 2 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
6 | #5 - Dylan Blumer | 3 | 1 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
7 | #22 - Tommaso Maltoni | 4 | 1 | 0 | 1 | 4:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
8 | #13 - Asher Jennings | 4 | 0 | 1 | 1 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
9 | #2 - Luca Laliberté | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
10 | #3 - Andrew Cutler | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
11 | #12 - Andrew Sager | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
12 | #8 - Brian Heward | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
13 | #17 - Eden Raffoul | 3 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
14 | #7 - Ethan Monk | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
15 | #21 - Josh Ray | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
16 | #19 - Max Lassner | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
17 | #10 - Tyler Stern | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
18 | #11 - Lauren Kader | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
RANK | H | Goaltender | GP | W | L | OTL | T | RW | OTW | SOW | SO | SA | GA | SP | GAA | MIN | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 - Ryan Velan | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 39 | 6 | 0.846 | 3.00 | 90 | 50:27 | 0:00 | |||
2 | #30 - Jack Sachs | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 4 | 0.846 | 1.71 | 105 | 33:57 | 0:00 |
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.