Team info

Kuper Academy Kodiaks
Level : Peewee 1
Arena / field :
Manager / Supervisor : Paul Plaisir
Phone : 514.992.5265
Email : [email protected]
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1266 | Thu. Apr 12, 2018 | Win | Peewee 1 | ![]() Lower Canada College Lions |
Glenn Chamandy | 3 | 6 | 2 | 39 | 19 | |
1271 | Fri. Apr 13, 2018 | Loss | Peewee 1 | ![]() Royal Cardinal-Roy |
Glenn Chamandy | 0 | 1 | 2 | 0 | 0 | |
1312 | Sat. Apr 14, 2018 | Win | Peewee 1 | ![]() Bouledogues École Édouard-Montpetit |
Westmount Rec Centre | 3 | 5 | 1 | 0 | 0 | |
1325 | Sat. Apr 14, 2018 | Win | Peewee 1 | ![]() Academie St-Louis Arsenal PWD1 |
Glenn Chamandy | 3 | 4 | 1 | 0 | 0 | |
1332 | Sun. Apr 15, 2018 | Overtime win | Peewee 1 | ![]() JRHS Predateurs |
Glenn Chamandy | 2 | 5 | 4 | 0 | 0 | |
1335 | Sun. Apr 15, 2018 | Loss | Peewee 1 | ![]() Loyola High School Scouts Div. 1 |
Glenn Chamandy | 0 | 0 | 1 | 22 | 15 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | SF | FO | WG | PPG | PKG | PPA | PKA | GPR | SO | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #26 - Luca Martino | 6 | 7 | 1 | 8 | 8:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 / 0 | |||
2 | #7 - Keanan Dewberry | 6 | 6 | 2 | 8 | 2:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 / 0 | |||
3 | #9 - Jake Kavanagh | 6 | 2 | 3 | 5 | 8:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
4 | #22 - Kristian Gingras | 6 | 2 | 3 | 5 | 4:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | |||
5 | #6 - Carmine Capparelli | 6 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
6 | #20 - Nicolas Nader | 6 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | |||
7 | #4 - Boaz Sochaczevski | 6 | 1 | 1 | 2 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
8 | #23 - Ugo Torre | 6 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
9 | #24 - Ryan Sauvé | 6 | 0 | 2 | 2 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | |||
10 | #8 - Stavros Tzougarakis | 6 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | |||
11 | #27 - Marc Miron | 6 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
12 | #25 - EMMANUEL GOMEZ | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
13 | #3 - Grey Guilfoyle | 6 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
14 | #21 - George Savas | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
15 | #5 - Axel Vaillancourt | 6 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
16 | #14 - Justin Vecera | 6 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
RANK | H | Goaltender | GP | W | L | OTL | T | RW | OTW | SOW | SO | SA | GA | SP | GAA | MIN | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #31 - Matthew Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0.900 | 6.00 | 8 | 3:50 | 0:00 | |||
2 | #2 - Rudy Guimond | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0.917 | 1.09 | 83 | 41:34 | 0:00 |
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.