Team info

JRHS Predateurs
Level : Peewee 1
Arena / field :
Manager / Supervisor : BRODY ARMSTRONG
Email : [email protected]
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1281 | Thu. Apr 12, 2018 | Win | Peewee 1 | ![]() Loyola High School Scouts Div. 1 |
Westmount Rec Centre | 3 | 4 | 1 | 0 | 0 | |
1287 | Fri. Apr 13, 2018 | Win | Peewee 1 | ![]() Les Dynamiques du Collège Jean de Brébeuf |
Westmount Rec Centre | 3 | 3 | 0 | 0 | 0 | |
1319 | Sat. Apr 14, 2018 | Overtime win | Peewee 1 | ![]() École Secondaire Chêne Bleu |
Glenn Chamandy | 2 | 5 | 4 | 0 | 0 | |
1332 | Sun. Apr 15, 2018 | Overtime loss | Peewee 1 | ![]() Kuper Academy Kodiaks |
Glenn Chamandy | 1 | 4 | 5 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | SF | FO | WG | PPG | PKG | PPA | PKA | GPR | SO | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #12 - COGLIANDRO, EVAN | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
2 | #48 - GEAREY, EVAN | 4 | 2 | 5 | 7 | 2:00 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 / 0 | |||
3 | #13 - TAYLER MORIN | 4 | 1 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
4 | #10 - JAMES FOLTIN | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
5 | #40 - WILLIAM MONONEN | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
6 | #6 - BENOIT, JEREMY | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
7 | #14 - GALARNEAU, JESSE | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
8 | #17 - FRANCISCHELLI, MATTEO | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
9 | #61 - LOGAN, QUINCY | 3 | 0 | 1 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
10 | #23 - DOMINIC WEBB | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
11 | #27 - JAMES LANNON | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
12 | #22 - LOWRY, BRODIE | 4 | 1 | 4 | 5 | 2:00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 / 0 | |||
13 | #19 - PAZIN, TYLER | 4 | 6 | 6 | 12 | 10:00 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 / 0 | |||
14 | #18 - CARTER STANGLE | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | |||
15 | #58 - HADE, JASMINE | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
16 | #7 - MORELLO, SAMANTHA | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
17 | #6 - ERIKA PARENTI | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
18 | #21 - LUKE STOCK | 4 | 4 | 0 | 4 | 6:00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 / 0 | |||
19 | #41 - RYAN MIGNACCO | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
20 | #20 - GHANTOUS, LUKA | 4 | 0 | 2 | 2 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | |||
21 | #11 - MATTHEW BOURDON | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
22 | #26 - CARDONA, CHASE | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
RANK | H | Goaltender | GP | W | L | OTL | T | RW | OTW | SOW | SO | SA | GA | SP | GAA | MIN | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #30 - FLEMING, JOSHUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | |||
2 | #50 - RIFF, DUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 |
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.