Team info

Academie St-Louis Arsenal PWD1
Level : Peewee 1
Arena / field : Complexe 3 Glaces Québec
Manager / Supervisor : Mathieu Cormier-Riffou
Phone : 418-953-1400
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1285 | Fri. Apr 13, 2018 | Win | Peewee 1 | ![]() Bouledogues École Édouard-Montpetit |
Westmount Rec Centre | 3 | 5 | 0 | 0 | 0 | |
1288 | Fri. Apr 13, 2018 | Win | Peewee 1 | ![]() Panthères du Collège Regina Assumpta |
Westmount Rec Centre | 3 | 9 | 2 | 0 | 0 | |
1325 | Sat. Apr 14, 2018 | Loss | Peewee 1 | ![]() Kuper Academy Kodiaks |
Glenn Chamandy | 0 | 1 | 4 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | SF | FO | WG | PPG | PKG | PPA | PKA | GPR | SO | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #93 - Raphaël Marcoux | 3 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
2 | #94 - Louis-Raphaël Vézina | 3 | 4 | 1 | 5 | 0:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | |||
3 | #95 - Derek Tremblay | 3 | 0 | 2 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | |||
4 | #96 - Louis Poulin | 3 | 1 | 0 | 1 | 6:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 / 0 | |||
5 | #97 - William Desaulniers | 3 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
6 | #98 - Zachary Masse | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
7 | #92 - Elliot Picard | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
8 | #91 - Mathieu St-Onge | 3 | 0 | 3 | 3 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
9 | #4 - Louis-Charles Tremblay | 3 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
10 | #5 - Mathis Turgeon | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
11 | #6 - Alexandre Parent | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
12 | #7 - Charles-Émile Beaulieu | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
13 | #8 - William Cazelais | 3 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
14 | #9 - Serein-Khoren Ntibashoboye | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
15 | #10 - William Gagné | 3 | 3 | 1 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | |||
16 | #90 - Philippe Marchand | 3 | 1 | 1 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 |
RANK | H | Goaltender | GP | W | L | OTL | T | RW | OTW | SOW | SO | SA | GA | SP | GAA | MIN | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #32 - Raphaël Bédard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | |||
2 | #41 - Alexis Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 |
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.